Bitstamp | rUobSiUpYH2S97Mgb4E7b7HuzQj2uzZ3aD | 50.687455 |
Bittrex | rPVMhWBsfF9iMXYj3aAzJVkPDTFNSyWdKy | 34729539.203291 |
Bitbank | rw7m3CtVHwGSdhFjV4MyJozmZJv3DYQnsA | 857302695.071697 |
Binance | rEy8TFcrAPvhpKrwyrscNYyqBGUkE9hKaJ | 48.244399 |
Coincheck | rwgvfze315jjAAxT2TyyDqAPzL68HpAp6v | 826890768.760763 |
Kraken | rLHzPsX6oXkzU2qL12kHCH8G8cnZv1rBJh | 753125599.105092 |
Bitfinex | rE3hWEGquaixF2XwirNbA1ds4m55LxNZPk | 264191878.577287 |
Bithumb | rPMM1dRp7taeRkbT74Smx2a25kTAHdr4N5 | 20 |
Binance | rJb5KsHsDHF1YS5B5DU6QCkH5NsPaKQTcy | 2934177138.529056 |
Coinone | rMksM39efoP4XyAqEjzFUEowwnVbQTh6KW | 250000000.999952 |
Bithumb | r4fPftbRJK92DmhGtu2kdGL6QzZaM6o1F6 | 20 |
Bithumb | rDkxzjMX4ZVS5GutPJhhDdLpwMfMcBdmEk | 20 |
Bithumb | rQ96xxnrs9VuG9gD8GShW4ZYZziSzkcRh | 20 |
BTCmarkets | r94JFtstbXmyG21h3RHKcNfkAHxAQ6HSGC | 178979732.287348 |
Okex | rUzWJkXyEtT8ekSSxkBYPqCvHpngcy6Fks | 234124160.288805 |
Huobi | rJ9p6JwpypXYpoUk33DDjEkHT5gtKLvsVw | 312297683.886513 |
Bithumb | rNTkgxs5WG5mU5Sz26YoDVrHim5Y5ohC7 | 9310.315836 |
cex.io | rE1sdh25BJQ3qFwngiTBwaq3zPGGYcrjp1 | 1425497.196351 |
bitso | rGfGdVYLDSbji5mqfMvdpx4c8JyyfqVFgf | 41916791.738064 |
Bithumb | rLdfNmMmaAZS96DH4hAXTz3UvWs4L2JFLM | 20 |
Bithumb | rL6KHVDZmaTW7EApSn6tdNXA8pEy2uBXFi | 20 |
Coinone | rp2diYfVtpbgEMyaoWnuaWgFCAkqCAEg28 | 16290872.033503 |
Upbit | rNzT5xopUaJK8L7mHbThUGKaHoct62dNBC | 45.999955 |
Koinex | r9PTQNnX68znW1LeSBuRYThNhrn7dia7nr | 4477478.913068 |
Coincheck | rNQEMJA4PsoSrZRn9J6RajAYhcDzzhf8ok | 2076135.722719 |
Coinone | rPsmHDMkheWZvbAkTA8A9bVnUdadPn7XBK | 5801.240944 |
Nexo | rnuPTVikw8HKK4hBGCtnq2J2433VYaZPZQ | 22199981.203689 |
Bitbank | rwggnsfxvCmDb3YP9Hs1TaGvrPR7ngrn7Z | 43106675.037594 |
Coinpayments | rCoinaUERUrXb1aA7dJu8qRcmvPNiKS3d | 13202933.550798 |
Gatehub | rhub8VRN55s94qWKDv6jmDy1pUykJzF3wq | 8243675.161004 |
Bitfinex | rLW9gnQo7BQhU6igk5keqYnH3TVrCxGRzm | 17411443.325493 |
Poloniex | rDCgaaSBAWYfsxUYhCk1n26Na7x8PQGmkq | 20.99998 |
Bitstamp | rDsbeomae4FXwgQTJp9Rs64Qg9vDiTCdBv | 32397701.964435 |
Zebpay | rPspuKM5rCw5EkRDD9vGL816V15DwtSa3L | 23198.940234 |
Bitbank | rLbKbPyuvs4wc1h13BEPHgbFGsRXMeFGL6 | 30955.104036 |
Bitstamp | rvYAfWj5gh67oV6fW32ZzP3Aw4Eubs59B | 6544781.3337 |
BtcTurk | rGmmsmyspyPsuBT4L5pLvAqTjxYqaFq4U5 | 2244933.593049 |
WirexApp | rXieaAC3nevTKgVu2SYoShjTCS2Tfczqx | 8399761.893521 |
Uphold | rKfzfrk1RsUxWmHimWyNwk8AoWHoFneu4m | 5009.320117 |
Korbit | rBTjeJu1Rvnbq476Y7PDnvnXUeERV9CxEQ | 19.993894 |
Bitbns | r4VaPEKo4XoU27bCREgsTdbfKrKwNxJ1Cm | 8520.956696 |
BtcTurk | rNEygqkMv4Vnj8M2eWnYT1TDnV1Sc1X5SN | 3956472.887178 |
HitBTC | r4eEbLKZGbVSBHnSUBZW8i5XaMjGLdqT4a | 168327.278917 |
bitcoin.co.id | rwWr7KUZ3ZFwzgaDGjKBysADByzxvohQ3C | 960736.654104 |
Binance | rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh | 18454.890846 |
HitBTC | rLCmrXtyLNSma1g4YPpnwWF664zGaUhMc8 | 20.908322 |
GoEx | rJWmcHHjFJatBEQd3R6B6rE3WvSpxCiTpP | 20.497817 |
CoinDelta | r9QA3mVFQ7V4CE8uGVaeGGDGgeAFc8rsPF | 19.999988 |
LuckyGames.io | rK7LSKygRUu9y9xcuhkWbcMRKRF5HVWwVL | 334.11506 |
Exmo | rUCjhpLHCcuwL1oyQfzPVeWHsjZHaZS6t2 | 20.573725 |
Bitrue | raLPjTYeGezfdb6crXZzcC8RkLBEwbBHJ5 | 76197.494425 |
XRParrot | rp65fD8N8fWxhMXwQN1CYVwYPeVofmh3S1 | 22475.946518 |
The Rock Trading | rUeFPRGNjtcbtezyQKKiDcS1eQyYLQ1gcr | 449907.628608 |
Changelly | rPujGTiw6nKmMvAiUT6UjpFxT9QrDn9kJP | 10020.565517 |
Coins.ph | rU2mEJSLqBRkYLVTv55rFTgQajkLTnT6mA | 2969838.323391 |
PayBis | rH6Xc8Wrz68kSXsrLFXskFXX2z5z32j6D5 | 20.00137 |
Coinfield | rK7D3QnTrYdkp1fGKKzHFNXZpqN8dUCfaf | 847112.836861 |
Coinbase Cold | rLNaPoKeeBjZe2qs6x52yVPZpZ8td4dc6w | 831684.55071 |
Coinbase | rw2ciyaNshpHe7bCHo4bRWq6pqqynnWKQg | 2180.49496 |
0 Comments