Bitstamp | rUobSiUpYH2S97Mgb4E7b7HuzQj2uzZ3aD | 50.687455 |
Bittrex | rPVMhWBsfF9iMXYj3aAzJVkPDTFNSyWdKy | 10342003.91147 |
Bitbank | rw7m3CtVHwGSdhFjV4MyJozmZJv3DYQnsA | 745762383.251462 |
Binance | rEy8TFcrAPvhpKrwyrscNYyqBGUkE9hKaJ | 1367136281.244379 |
Coincheck | rwgvfze315jjAAxT2TyyDqAPzL68HpAp6v | 762362447.052536 |
Kraken | rLHzPsX6oXkzU2qL12kHCH8G8cnZv1rBJh | 675817440.205067 |
Bitfinex | rE3hWEGquaixF2XwirNbA1ds4m55LxNZPk | 323499618.650647 |
Bithumb | rPMM1dRp7taeRkbT74Smx2a25kTAHdr4N5 | 20 |
Binance | rJb5KsHsDHF1YS5B5DU6QCkH5NsPaKQTcy | 611094054.375694 |
Coinone | rMksM39efoP4XyAqEjzFUEowwnVbQTh6KW | 250000000.999952 |
Bithumb | r4fPftbRJK92DmhGtu2kdGL6QzZaM6o1F6 | 20 |
Bithumb | rDkxzjMX4ZVS5GutPJhhDdLpwMfMcBdmEk | 20 |
Bithumb | rQ96xxnrs9VuG9gD8GShW4ZYZziSzkcRh | 20 |
BTCmarkets | r94JFtstbXmyG21h3RHKcNfkAHxAQ6HSGC | 179773657.900709 |
Okex | rUzWJkXyEtT8ekSSxkBYPqCvHpngcy6Fks | 198906768.761218 |
Huobi | rJ9p6JwpypXYpoUk33DDjEkHT5gtKLvsVw | 25.292313 |
Bithumb | rNTkgxs5WG5mU5Sz26YoDVrHim5Y5ohC7 | 24766.467568 |
cex.io | rE1sdh25BJQ3qFwngiTBwaq3zPGGYcrjp1 | 1113002.504398 |
bitso | rGfGdVYLDSbji5mqfMvdpx4c8JyyfqVFgf | 59916791.738064 |
Bithumb | rLdfNmMmaAZS96DH4hAXTz3UvWs4L2JFLM | 20 |
Bithumb | rL6KHVDZmaTW7EApSn6tdNXA8pEy2uBXFi | 20 |
Coinone | rp2diYfVtpbgEMyaoWnuaWgFCAkqCAEg28 | 44416093.779288 |
Upbit | rNzT5xopUaJK8L7mHbThUGKaHoct62dNBC | 45.999955 |
Koinex | r9PTQNnX68znW1LeSBuRYThNhrn7dia7nr | 4477478.913068 |
Coincheck | rNQEMJA4PsoSrZRn9J6RajAYhcDzzhf8ok | 3066030.551166 |
Coinone | rPsmHDMkheWZvbAkTA8A9bVnUdadPn7XBK | 29.997836 |
Nexo | rnuPTVikw8HKK4hBGCtnq2J2433VYaZPZQ | 3195284.779785 |
Bitbank | rwggnsfxvCmDb3YP9Hs1TaGvrPR7ngrn7Z | 50606675.159454 |
Coinpayments | rCoinaUERUrXb1aA7dJu8qRcmvPNiKS3d | 12065432.87417 |
Gatehub | rhub8VRN55s94qWKDv6jmDy1pUykJzF3wq | 5959707.226014 |
Bitfinex | rLW9gnQo7BQhU6igk5keqYnH3TVrCxGRzm | 11646747.584049 |
Poloniex | rDCgaaSBAWYfsxUYhCk1n26Na7x8PQGmkq | 20.99998 |
Bitstamp | rDsbeomae4FXwgQTJp9Rs64Qg9vDiTCdBv | 24094568.405663 |
Zebpay | rPspuKM5rCw5EkRDD9vGL816V15DwtSa3L | 37033.051875 |
Bitbank | rLbKbPyuvs4wc1h13BEPHgbFGsRXMeFGL6 | 30955.104036 |
Bitstamp | rvYAfWj5gh67oV6fW32ZzP3Aw4Eubs59B | 6548692.929106 |
BtcTurk | rGmmsmyspyPsuBT4L5pLvAqTjxYqaFq4U5 | 21898688.549095 |
WirexApp | rXieaAC3nevTKgVu2SYoShjTCS2Tfczqx | 2638024.677029 |
Uphold | rKfzfrk1RsUxWmHimWyNwk8AoWHoFneu4m | 3646.222294 |
Korbit | rBTjeJu1Rvnbq476Y7PDnvnXUeERV9CxEQ | 19.993894 |
Bitbns | r4VaPEKo4XoU27bCREgsTdbfKrKwNxJ1Cm | 9119.106696 |
BtcTurk | rNEygqkMv4Vnj8M2eWnYT1TDnV1Sc1X5SN | 50 |
HitBTC | r4eEbLKZGbVSBHnSUBZW8i5XaMjGLdqT4a | 348957.630962 |
bitcoin.co.id | rwWr7KUZ3ZFwzgaDGjKBysADByzxvohQ3C | 2898149.113285 |
Binance | rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh | 56669.639319 |
HitBTC | rLCmrXtyLNSma1g4YPpnwWF664zGaUhMc8 | 20.908322 |
GoEx | rJWmcHHjFJatBEQd3R6B6rE3WvSpxCiTpP | 20.497817 |
CoinDelta | r9QA3mVFQ7V4CE8uGVaeGGDGgeAFc8rsPF | 19.999988 |
LuckyGames.io | rK7LSKygRUu9y9xcuhkWbcMRKRF5HVWwVL | 386.77506 |
Exmo | rUCjhpLHCcuwL1oyQfzPVeWHsjZHaZS6t2 | 20.573725 |
Bitrue | raLPjTYeGezfdb6crXZzcC8RkLBEwbBHJ5 | 14782.835471 |
XRParrot | rp65fD8N8fWxhMXwQN1CYVwYPeVofmh3S1 | 22475.946518 |
The Rock Trading | rUeFPRGNjtcbtezyQKKiDcS1eQyYLQ1gcr | 103397.293812 |
Changelly | rPujGTiw6nKmMvAiUT6UjpFxT9QrDn9kJP | 10020.565517 |
Coins.ph | rU2mEJSLqBRkYLVTv55rFTgQajkLTnT6mA | 2430654.641968 |
PayBis | rH6Xc8Wrz68kSXsrLFXskFXX2z5z32j6D5 | 20.00137 |
Coinfield | rK7D3QnTrYdkp1fGKKzHFNXZpqN8dUCfaf | 28467.621718 |
Coinbase Cold | rLNaPoKeeBjZe2qs6x52yVPZpZ8td4dc6w | 65031.782493 |
Coinbase | rw2ciyaNshpHe7bCHo4bRWq6pqqynnWKQg | 39.99996 |
0 Comments