Bitstamp | rUobSiUpYH2S97Mgb4E7b7HuzQj2uzZ3aD | 41063852.707455 |
Bittrex | rPVMhWBsfF9iMXYj3aAzJVkPDTFNSyWdKy | 64021797.746286 |
Bitbank | rw7m3CtVHwGSdhFjV4MyJozmZJv3DYQnsA | 927600421.145723 |
Binance | rEy8TFcrAPvhpKrwyrscNYyqBGUkE9hKaJ | 48.244399 |
Coincheck | rwgvfze315jjAAxT2TyyDqAPzL68HpAp6v | 860452976.373209 |
Kraken | rLHzPsX6oXkzU2qL12kHCH8G8cnZv1rBJh | 738583560.019784 |
Bitfinex | rE3hWEGquaixF2XwirNbA1ds4m55LxNZPk | 275520719.621667 |
Bithumb | rPMM1dRp7taeRkbT74Smx2a25kTAHdr4N5 | 20 |
Binance | rJb5KsHsDHF1YS5B5DU6QCkH5NsPaKQTcy | 2297439342.575096 |
Coinone | rMksM39efoP4XyAqEjzFUEowwnVbQTh6KW | 250000000.999952 |
Bithumb | r4fPftbRJK92DmhGtu2kdGL6QzZaM6o1F6 | 20 |
Bithumb | rDkxzjMX4ZVS5GutPJhhDdLpwMfMcBdmEk | 20 |
Bithumb | rQ96xxnrs9VuG9gD8GShW4ZYZziSzkcRh | 20 |
BTCmarkets | r94JFtstbXmyG21h3RHKcNfkAHxAQ6HSGC | 178979732.287348 |
Okex | rUzWJkXyEtT8ekSSxkBYPqCvHpngcy6Fks | 198631985.401002 |
Huobi | rJ9p6JwpypXYpoUk33DDjEkHT5gtKLvsVw | 320858602.594013 |
Bithumb | rNTkgxs5WG5mU5Sz26YoDVrHim5Y5ohC7 | 9310.315836 |
cex.io | rE1sdh25BJQ3qFwngiTBwaq3zPGGYcrjp1 | 685751.400615 |
bitso | rGfGdVYLDSbji5mqfMvdpx4c8JyyfqVFgf | 41916791.738064 |
Bithumb | rLdfNmMmaAZS96DH4hAXTz3UvWs4L2JFLM | 20 |
Bithumb | rL6KHVDZmaTW7EApSn6tdNXA8pEy2uBXFi | 20 |
Coinone | rp2diYfVtpbgEMyaoWnuaWgFCAkqCAEg28 | 51864435.973846 |
Upbit | rNzT5xopUaJK8L7mHbThUGKaHoct62dNBC | 45.999955 |
Koinex | r9PTQNnX68znW1LeSBuRYThNhrn7dia7nr | 4477478.913068 |
Coincheck | rNQEMJA4PsoSrZRn9J6RajAYhcDzzhf8ok | 7485284.279898 |
Coinone | rPsmHDMkheWZvbAkTA8A9bVnUdadPn7XBK | 5801.240944 |
Nexo | rnuPTVikw8HKK4hBGCtnq2J2433VYaZPZQ | 3440009.973826 |
Bitbank | rwggnsfxvCmDb3YP9Hs1TaGvrPR7ngrn7Z | 4106675.187984 |
Coinpayments | rCoinaUERUrXb1aA7dJu8qRcmvPNiKS3d | 13182794.206338 |
Gatehub | rhub8VRN55s94qWKDv6jmDy1pUykJzF3wq | 4878043.172738 |
Bitfinex | rLW9gnQo7BQhU6igk5keqYnH3TVrCxGRzm | 10929359.867281 |
Poloniex | rDCgaaSBAWYfsxUYhCk1n26Na7x8PQGmkq | 20.99998 |
Bitstamp | rDsbeomae4FXwgQTJp9Rs64Qg9vDiTCdBv | 35358683.793974 |
Zebpay | rPspuKM5rCw5EkRDD9vGL816V15DwtSa3L | 45.600756 |
Bitbank | rLbKbPyuvs4wc1h13BEPHgbFGsRXMeFGL6 | 30955.104036 |
Bitstamp | rvYAfWj5gh67oV6fW32ZzP3Aw4Eubs59B | 6542535.27751 |
BtcTurk | rGmmsmyspyPsuBT4L5pLvAqTjxYqaFq4U5 | 17744174.338021 |
WirexApp | rXieaAC3nevTKgVu2SYoShjTCS2Tfczqx | 5537747.191269 |
Uphold | rKfzfrk1RsUxWmHimWyNwk8AoWHoFneu4m | 30.158117 |
Korbit | rBTjeJu1Rvnbq476Y7PDnvnXUeERV9CxEQ | 19.993894 |
Bitbns | r4VaPEKo4XoU27bCREgsTdbfKrKwNxJ1Cm | 7772.72077 |
BtcTurk | rNEygqkMv4Vnj8M2eWnYT1TDnV1Sc1X5SN | 5500099.63127 |
HitBTC | r4eEbLKZGbVSBHnSUBZW8i5XaMjGLdqT4a | 117596.298942 |
bitcoin.co.id | rwWr7KUZ3ZFwzgaDGjKBysADByzxvohQ3C | 286410.915513 |
Binance | rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh | 225594.578476 |
HitBTC | rLCmrXtyLNSma1g4YPpnwWF664zGaUhMc8 | 20.908322 |
GoEx | rJWmcHHjFJatBEQd3R6B6rE3WvSpxCiTpP | 20.497817 |
CoinDelta | r9QA3mVFQ7V4CE8uGVaeGGDGgeAFc8rsPF | 1154.629981 |
LuckyGames.io | rK7LSKygRUu9y9xcuhkWbcMRKRF5HVWwVL | 334.11506 |
Exmo | rUCjhpLHCcuwL1oyQfzPVeWHsjZHaZS6t2 | 20.573725 |
Bitrue | raLPjTYeGezfdb6crXZzcC8RkLBEwbBHJ5 | 23877848.031435 |
XRParrot | rp65fD8N8fWxhMXwQN1CYVwYPeVofmh3S1 | 22475.946518 |
The Rock Trading | rUeFPRGNjtcbtezyQKKiDcS1eQyYLQ1gcr | 318654.949678 |
Changelly | rPujGTiw6nKmMvAiUT6UjpFxT9QrDn9kJP | 10020.565517 |
Coins.ph | rU2mEJSLqBRkYLVTv55rFTgQajkLTnT6mA | 7696715.676314 |
PayBis | rH6Xc8Wrz68kSXsrLFXskFXX2z5z32j6D5 | 20.00137 |
Coinfield | rK7D3QnTrYdkp1fGKKzHFNXZpqN8dUCfaf | 4282.565029 |
Coinbase Cold | rLNaPoKeeBjZe2qs6x52yVPZpZ8td4dc6w | 12629.031401 |
Coinbase | rw2ciyaNshpHe7bCHo4bRWq6pqqynnWKQg | 48.01446 |
0 Comments